Stocks
New Stock
Discover our latest diesel generator stock, offering reliable performance, advanced technology, efficient operation, and durable construction. Multiple models are available for commercial, industrial, and emergency power requirements.
| Prime Power(50Hz) | 80KW /100KVA |
| Standby Power(50Hz) | 88KW /110KVA |
| Prime Current (A) | 144.3 |
| Standby Current (A) | 159 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Prime Power(50Hz) | 96KW /120KVA |
| Standby Power(50Hz) | 106KW /132KVA |
| Prime Current (A) | 173.2 |
| Standby Current (A) | 191 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Prime Power(50Hz) | 160KW /200KVA |
| Standby Power(50Hz) | 176KW /220KVA |
| Prime Current (A) | 289 |
| Standby Current (A) | 318 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Prime Power(50Hz) | 36KW /36KVA |
| Standby Power(50Hz) | 40KW /40KVA |
| Prime Current (A) | 156.5 |
| Standby Current (A) | 172 |
| Rated Voltage (V) | 230 |
| Power Factor | 1 |
| Prime Power(50Hz) | 30KW /38KVA |
| Standby Power(50Hz) | 34KW /42KVA |
| Prime Current (A) | 54.8 |
| Standby Current (A) | 60 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Prime Power(50Hz) | 48KW /60KVA |
| Standby Power(50Hz) | 53KW /66KVA |
| Prime Current (A) | 86.6 |
| Standby Current (A) | 95 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Prime Power(50Hz) | 64KW /80KVA |
| Standby Power(50Hz) | 70KW /88KVA |
| Prime Current (A) | 115.4 |
| Standby Current (A) | 127 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
| Model | V3300-T | |
| Aspiration | Vertical, water-cooled, 4-cycle diesel engine turbo | |
| No . cylinders | 4 | |
| Displacement | 3.318 L | |
| Bore*Stroke | 98×110 mm | |
| Compression ratio | 23.0 | |
| Rated speed | r/min | 1500 |
| Model | V2003-T-E2BG-CHN-1 | |
| Aspiration | Vertical, water-cooled, 4-cycle diesel engine turbo | |
| No. cylinders | 4 | |
| Displacement | L | 1.999 |
| Bore*Stroke | mm | 83×92.4 |
| Compression ratio | 23.0 |
