| MODEL | PGFT110S3 |
|---|---|
| Prime Power(50Hz) | 80KW /100KVA |
| Standby Power(50Hz) | 88KW /110KVA |
| Prime Current (A) | 144.3 |
| Standby Current (A) | 159 |
| Rated Voltage (V) | 230/400 |
| Power Factor | 0.8 |
STANDARDS AND AMBIENT CONDITIONS OF REFERENCE
Manufacturer is in conformity with the following systems in daily operation:
1, Quality Management System Certificate GB/T19001-2016/ISO9001:2015;
- Environmental Management System Certificate GB/T24001-2016/ISO14001:2015;
- Occupational Health and Safety Management System Certificate GB/T45001-2020/ISO45001:2018;
- Social Responsibility Certification SA8000-2014
Gensets are compliant with EC mark which includes the following directives:
- 2006/42/EC Machinery safety;
- 2014/30/EU Electromagnetic compatibility;
- 2014/35/EU Electrical equipment designed for use within certain voltage limits;
- 2000/14/EC Sound power Noise emission outdoor equipment.
- ISO8528 Reciprocating Internal Combustion Engine Driven Alternating Current Generating
Ambient conditions of reference according to ISO8528-1:2018:
25℃, below 1000m altitude, 30% relative humidity
Power Definition
Prime Power (PRP):
Prime Power is the maximum power available for unlimited hours of usage in a variable load application. The average load factor should not exceed 70% of the engine’s PRP power rating during any 24 hour period An overload capability of 10% is available however, this is limited to 1 hour within every12 hour period.
Emergency Standby Power Rating (ESP):
Emergency Standby Power is the maximum power available for a varying load for the duration of a main power network failure. The average load factor over 24 hours of operation should not exceed 70% of the engine’s ESP power rating. Typical operational hours of the engine is 200hours per year, with a maximum usage of 500hours per year. This includes an annual maximum of 25 hours per year at the ESP power rating. No overload capability is allowed. The engine is not to be used for sustained utility paralleling applications.
Note
POWERGEN has the right to modify any data and features without prior notice.
Technical data and configuration described in this flysheet is basic, the actual data and configuration is based on specific case and may different from the flysheet.
The photos and illustrations are based on standard configuration, the actual product may different from them.
| GENERATING SET PERFORMANCE | |
|---|---|
| Relative Voltage Setting Range | ≤±5% |
| Voltage Deviation, Steady State | ≤±2.5% |
| Transient Voltage Deviation (100%Sudden Reduce) | ≤+25% |
| Transient Voltage Deviation (Sudden Increase) | ≤-20% |
| Voltage Recovery Time | ≤6S |
| Frequency Droop | ≤5% |
| Steady-state frequency band | ≤1% |
| Sudden Frequency Warp (100% Sudden Reduce: | ≤+12% |
| Sudden Frequency Warp (Sudden Increase) | ≤-10% |
| Frequency Recovery Time (100% Sudden Reduce) | ≤5S |
| Frequency Recovery Time (Sudden Increase) | ≤5S |
STANDARD CONFIGURATION AND OPTIONAL CONFIGURATION
| Items | Standard | Optional |
|---|---|---|
| Engine | 50℃ radiator tank | 55℃ |
| Expansion tank | Cold starting | |
| Water-fuel separator | ||
| Dry type air filter, fuel filter, oil filter | ||
| Alternator | Insulation class H | PMG |
| Marine standard | Auxiliary winding | |
| AVR, 2/3 pitch | Cold Starting | |
| Controller | Auto start control module | AMF |
| Real time running data | Remote control | |
| Synchronization | ||
| Electrical | CEE Socket with Circuit Breaker IP67 | |
| MCCB with RCD | Voltage Selection Switch | |
| Terminal Output | Built-in /external ATS | |
| Fully protected earthing | IT/TN Switch | |
| Lead-acid maintenance free battery | Lightening protection | |
| Canopy | Silent/Ultra silent canopy | |
| Stationary | Mobile | |
| Electrophoresis carbon steel canopy | ||
| Stainless steel hardware | Zinc alloy | |
| Removable service door | ||
| Forklift slots and hanging holes | ||
| Fuel Tank | Base-frame daily tank | Customized larger tank |
| Bunded tank | Automatic refueling |
| ENGINE DATA | |
|---|---|
| Manufacturer | FPT |
| Model | NEF45TM2A.S500 |
| Prime Power | 96kW@1500rpm |
| Engine type | 4-cycle diesel |
| Aspiration type | Turbocharged aftercooled air/air |
| Injection Type | Direct |
| Number of Cylinders | 4 |
| Cylinder Arrangement | Vertical in-line |
| Displacement | 4.5L |
| Bore and Stroke | 104mm*132mm |
| Compression Ratio | 17.5:1 |
| Governor type | Mechanical |
| Starting System | DC12V |
| Oil sump capacity (max) | 8.5L |
| Fuel Consumption 100% PRP | 208 g/kWh |
| Fuel Consumption 80% PRP | 203 g/kWh |
| Fuel Consumption 50% PRP | 206 g/kWh |
| ENGINE DATA | |
|---|---|
| Manufacturer | POWERGEN |
| Model: | DG184J |
| Rated Power:r | 30 kW |
| Connecting Type: | 3 Phase |
| Poles: | 4 |
| Power Factor: | 0.8 |
| Protection Grade: | IP23 |
| Winding | Standard 2/3 pitch |
| Exciter Type | Self-excitation, brushless |
| Voltage Regulator | AVR |
| Insulation: | H |
| Bracket type: | Single bearing |
| TIF: | <50 |
| THF: | <2% |
| ALTERNATOR DATA | |
|---|---|
| Manufacturer: | POWERGEN |
| Model: | DG274G |
| Rated Power: | 80 kW |
| Connecting Type: | 3 Phase |
| Poles: | 4 |
| Power Factor: | 0.8 |
| Protection Grade: | IP23 |
| Winding | Standard 2/3 pitch |
| Exciter Type: | Self-excitation, brushless |
| Voltage Regulator: | AVR |
| Insulation: | H |
| Bracket type: | Single bearing |
| TIF: | < 50 |
| THF: | < 2% |
Note: The rated power of alternator is based on ambient temperature is lower than 40℃and altitude is less than 1000m, otherwise the power must be modified accordingly.
Dimension And weight
Ultra Silent Type
Overall Size (LXWXH) (mm): 2660*1100*1620 Net weight: 1650kg
Fuel tank capacity: 250L
Control Panel
Deepsea DSE4520 MKII
Auto Mains (Utility) Failure Control Module
The DSE4520 MKII is a compact Auto Mains (Utility) Failure Control Module that has been developed to provide an outstanding range of features within a compact enclosure.
The module can be configured for use as an auto start control module.
Interested in the Diesel Generating Set PGFP42S3(SILENT TYPE) ?
Contact our team today for pricing, availability, technical specifications, and expert suppor
Request a Quote ↓
