PowerGen 24 kVA Single Phase Generator (KUBOTA Generator)
Prime: 24KW /24KVA | Standby: 24KW/24KVA
Increased availability for new operations
Reliable, robust and versatile generator.
Ready to deliver power for a next job.
Increased uptime during operations
Once delivered to site, the generator will be ready to run and provide dependable power to your business.
Reduced transport and installation costs
The compact and robust design with integrated transport features enables faster and safer transport and installation.
Reduced service & maintenance costs
Longer service intervals, maximum 500 working hours between services.
Premium resale value
Designed and built to last with top quality components and galvanized canopies.
Technical Data
| MODEL | GF-24 | |
|---|---|---|
| Prime power | kw | 22 |
| kva | 22 | |
| Standby power | kw | 24 |
| Rated voltage line to line | V | 240 |
| Rated current | A | 90.00 |
| Maximun sound level | dB@7m | 66 |
| Engine | ||
|---|---|---|
| Model | V2003-T-E2BG-CHN-1 | |
| Aspiration | Vertical, water-cooled, 4-cycle diesel engine turbo | |
| No. cylinders | 4 | |
| Displacement | L | 1.999 |
| Bore*Stroke | mm | 83x92.4 |
| Compression ratio | 23.0 | |
| Rated speed | r/min | 1800 |
| Governor | All Speed Mechanical Governor | |
| Engine idel speed | r/min | 850 |
| Fire order | 1-3-4-2 | |
| Crankshaft rotation direction | clockwise:15575-73101 | |
| Steady speed adjusting ratio at rated condition | ≤1% | |
| Overall dimension (L*W*H) | mm | 702.9 × 512.6 × 672.9 |
| Engine net weight | kg | 186 |
| Exhaust System | ||
|---|---|---|
| Exhaust temperature | ℃ | <500 |
| Rated output FSN | <3.0 | |
| Electric System | ||
|---|---|---|
| Starting method | /td> | Electric motor start |
| Generator | V / A | 12 / 4 0 |
| Starting motor | V / KW | 12 / 1 . 4 |
| Fuel Consumption | The fuel consumption for reference only | |||
|---|---|---|---|---|
| 110% load(Standby power) | L/h | 6.7 | ||
| 100% load(Prime power) | L/h | 6.2 | ||
| 75% load(Prime power) | L/h | 4.9 | ||
| 50% load(Prime power) | L/h | 3.6 | ||
| 25% load(Prime power) | L/h | 2.3 | ||
| Fuel Tank capacity | L | 8H | ||
| Lubrication System | ||
|---|---|---|
| Lubricating method | Pressure lubrication and splash | |
| Oil | 15/40 | |
| Oil sump capacity | L | 5.6 |
| Oil pressure | kPa | 0.1-0.5 |
| Oil temperature | °C | <110 |
| Cooling System | ||
|---|---|---|
| Working temperature | ℃ | 85±10 |
| Standard Features | ||
|---|---|---|
| Engine(KUBOTA ENGINE) | ● | |
| Radiator 50°C max, fans are driven by belt | ● | |
| 12V charge alternator | ● | |
| Alternator: single bearing alternator IP23 | ● | |
| insulation class H/H | ● | |
| Standard auto control system | ● | |
| One set of air filter, fuel filter, oil filter | ● | |
| Main line circuit breaker / ACB | ● | |
| Base fuel tank | ● | |
| One 12V batteries, | ● | |
| Exhaust system (Ripple flex exhaust pipe) | ● | |
| Exhaust siphon, flange, muffler | ● | |
| User manual | ● | |
| Battery charger | ● | |
| Options | ||
|---|---|---|
| Water heater | ○ | |
| Alternator heater | ○ | |
| PMG | ○ | |
| Water oil separator | ○ | |
| Daily fuel tank | ○ | |
| Remote control panel | ○ | |
| Automatic transfer switch/ATS | ○ | |
| Switch box | ○ | |
| Standard: | ||
| Alternator | ||
|---|---|---|
| Model | ON-24 | |
| Phase | 1 | |
| Voltage | V | 230 |
| Wiring Type | 12 wires | |
| Bearing | 1 | |
| Power factor | 1 | |
| Frequency | Hz | 50 |
| Prime power | KVA | 24 |
| Exciter Type | Brushless, self-excitation | |
| Voltage regulation | % | ±0.5 |
| Protection Grade | IP 23 | |
| Insulation grade | H | |
DSE 4020
Model
Built-in governor and AVR control Base load (kW export) functionality Mains (utility) de-coupling protection Generator power (kW, kVA) monitoring Overload (kW & kV Avr) protection Emergency stop
Start failure
| Unit Dimensions(Basic unit) | ![]() |
|
|---|---|---|
| Open Type | Dimension and weight for reference only | |
| L*W*H | mm | 1850*900*1050 |
| >Weight | kg | 670 |
![]() |
||
| Silent Type | Dimension and weight for reference only | |
|---|---|---|
| L*W*H | mm | 1900*950*1100 |
| >Weight | kg | 820 |
Interested in the Diesel Generating Set PGFP42S3(SILENT TYPE) ?
Contact our team today for pricing, availability, technical specifications, and expert suppor
Request a Quote ↓


