KUBOTA Generator
Prime: 24KW /30KVA | Standby: 26.4KW/33KVA
Increased availability for new operations
Reliable, robust and versatile generator. Ready to deliver power for a next job.
Increased uptime during operations
Once installed on the end-user-site, the generator will be ready to run: “peace of mind” operation.
Reduced transport and installation costs
The compact and robust design with integrated transport features enables faster and safer transport and installation.
Reduced service & maintenance costs
Longer service intervals. Quicker and more efficient service jobs.
Premium resale value
Designed and built to last.
Technical Data
| Prime power | kva | 30 |
| kw | 24 | |
| Standby power | kva | 33 |
| kw | 26.4 | |
| Rated voltage line to line | V | 400 |
| Rated current | A | 43.4 |
| Maximun sound level | dB@7m | 66 |
Engine
| Model | V3300-T | |
| Aspiration | Vertical, water-cooled, 4-cycle diesel engine turbo | |
| No . cylinders | 4 | |
| Displacement | 3.318 L | |
| Bore*Stroke | 98x110 mm | |
| Compression ratio | 23.0 | |
| Rated speed | r/min | 1500 |
| Governor | All Speed Mechanical Governor | |
| Engine idel speed | r/min | 850 |
| Fire order | 1-3-4-2 | |
| Crankshaft roating direction | with Drain cock:15575-73101 | |
| Steady speed adjusting ratio at rated condition | ≤1% | |
| Overall dimension (L*W*H) | mm | 769.2 × 536 ×751 |
| Engine net weight | kg | 241 |
Exhaust System
| Exhaust temperature | ℃ | <500 |
| Rated output FSN | <3 .0 |
Electric System
| Starting method | /td> | Electric motor start |
| Generator | V / A | 12 / 4 0<3 .0 |
| Starting motor | V / KW | 12 / 1 . 4 |
| MODEL | PGFT42S3 | |
|---|---|---|
| 110% load(Standby power) | L/h | 8.7 |
| 100% load(Prime power) | L/h | 7.8 |
| 75% load(Prime power) | L/h | 6.6 |
| 50% load(Prime power) | L/h | 5.3 |
| 25% load(Prime power) | L/h | 3.8 |
| Fuel Tank capacity | L | 8H |
| Lubrication System | ||
|---|---|---|
| Lubricating method | Pressure lubrication and splash | |
| Oil | ≥API CF-4 | |
| Oil sump capacity | L | 5.6 |
| Oil pressure | kPa | 0.1-0.5 |
| Oil temperature | ℃ | <110 |
| Cooling System | ||
|---|---|---|
| Coolingwater temperature | ℃ | 85±10 |
| Engine(KUBOTA ENGINE) | ● | |
| Radiator 50°C max,fans are driven by belt | ● | |
| 24V charge alternator | ● | |
| Alternator: single bearing alternator IP23 insulation class H/H | ● | |
| Standard auto control system | ● | |
| One set of air filter, fuel filter, oil filter | ● | |
| Main line circuit breaker / ACB | ● | |
| Base fuel tank | ● | |
| Two 24V batteries, rac and cable | ● | |
| Exhaust system(Ripple flex exhaust pipe) | ● | |
| Exhaust siphon, flange, muffler | ● | |
| User manual | ● | |
| Battery charge | ● | |
| Options | ||
|---|---|---|
| Water heater | ○ | |
| Alternator heater | ○ | |
| PMG | ○ | |
| Water oil separator | ○ | |
| Daily fuel tank | ○ | |
| Remote control panel | ○ | |
| Automatic transfer switch/ATS | ○ | |
| Switch box | ○ | |
| Standard: | ||
| Alternator | ||
|---|---|---|
| Model | PG-184G24 | |
| Phase | 3 | |
| Voltage | 400 | |
| WiringType | 4wires | |
| Bearing | 1 | |
| Powerfactor | 1 | |
| Frequency | 50HZ | |
| Primepower | 30KVA | |
| ExciterType | Brushless self-excitation | |
| Voltageregulation | ±0.5 | |
| ProtectionGrade | IP23 | |
| Insulationgrade | H | |
Control Panel
HGM 4010
Model
Built-in governor and AVR control Base load (kW export) functionality Mains (utility) de-coupling protection Generator power (kW, kVA) monitoring Overload (kW & kV Ar) protection
Emergency stop Start failure
Etc
Interested in the KUBOTA Generator ?
Contact our team today for pricing, availability, technical specifications, and expert suppor
Request a Quote ↓
